CambridgeEditorial Note: Cambridge, Massachusetts, April 27, 1885.
10.000 Copies Defence of Christian Science.
Comp. & Electro 4 pp 16. 17. 18. 19. | $1.25Editorial Note: $1.25 in 1885 is the equivalent of $33.16 in 2019. | 6Editorial Note: $6.00 in 1885 is the equivalent of $159.18 in 2019. | |
Alterations 4 hours | 60Editorial Note: $0.60 in 1885 is the equivalent of $15.92 in 2019. | 2 40Editorial Note: $2.40 in 1885 is the equivalent of $63.67 in 2019. | |
Prep work 20 token | 90Editorial Note: $.90 in 1885 is the equivalent of $23.88 in 2019. | 18Editorial Note: $18.00 in 1885 is the equivalent of $477.55 in 2019. | |
Paper | 55Editorial Note: $55.00 in 1885 is the equivalent of $1,459.18 in 2019. | ||
Cover | 30 50Editorial Note: $30.50 in 1885 is the equivalent of $809.18 in 2019. | ||
Binding | 35Editorial Note: $35.00 in 1885 is the equivalent of $928.57 in 2019. | $146 90Editorial Note: $146.90 in 1885 is the equivalent of $3,897.33 in 2019. |
ReceivedAs Written:Recd. PaymentAs Written:Payt.
John Wilson Son