| 18 | Meals 1 week | 3.77Editorial Note: $3.77 in 1884 is equivalent to $104.39 in 2017. | 
| “ | Service “ | 12.00Editorial Note: $12.00 in 1884 is equivalent to $332.27 in 2017. | 
| 15.77Editorial Note: $15.77 in 1884 is equivalent to $436.65 in 2017. | ||
| Credit recordAs Written:Cr. | ||
| 14 | Mr Crocker books | 3.00Editorial Note: $3.00 in 1884 is equivalent to $83.07 in 2017. | 
| Pamphlet | .25Editorial Note: $0.25 in 1884 is equivalent to $6.92 in 2017. | |
| 19 | A. T. Buswell rent. | 6.00Editorial Note: $6.00 in 1884 is equivalent to $166.13 in 2017. | 
| “ | J. S. Bartlett. “ | 6.00Editorial Note: $6.00 in 1884 is equivalent to $166.13 in 2017. | 
| “ | H. P. Smith. “ | 3.50Editorial Note: $3.50 in 1884 is equivalent to $96.91 in 2017. | 
| “ | L M Marston. “ | 3.50Editorial Note: $3.50 in 1884 is equivalent to $96.91 in 2017. | 
| “ | C. A. Frye “ | 5.00Editorial Note: $5.00 in 1884 is equivalent to $138.44 in 2017. | 
| $27.25Editorial Note: $27.25 in 1884 is equivalent to $754.52 in 2017. | ||
| Credit recordAs Written:Cr. | 27.25Editorial Note: $27.25 in 1884 is equivalent to $754.52 in 2017. | |
| Debit recordAs Written:Dr. | 15.77Editorial Note: $15.77 in 1884 is equivalent to $436.65 in 2017. | |
| 11.48Editorial Note: $11.48 in 1884 is equivalent to $317.87 in 2017. | 
11.48Editorial Note: $11.48 in 1884 is equivalent to $317.87 in 2017.
10.88Editorial Note: $10.88 in 1884 is equivalent to $301.26 in 2017.
/22.36Editorial Note: $22.36 in 1884 is equivalent to $619.13 in 2017.
over
To Calvin A. Frye Debit recordAs Written:Dr.
March 1884
| 20 | Cambridge fare | .18Editorial Note: $0.18 in 1884 is equivalent to $4.98 in 2017. | 
| 21 | Ladies Blacking | .25Editorial Note: $0.25 in 1884 is equivalent to $6.92 in 2017. | 
| 25 | Meals 1 week | 3.69Editorial Note: $3.69 in 1884 is equivalent to $102.17 in 2017. | 
| “ | Service “ “ | 12.00Editorial Note: $12.00 in 1884 is equivalent to $332.27 in 2017. | 
| 26 | Rent of Vault Box to AprilAs Written:Apr. 85 | 15.00Editorial Note: $15.00 in 1884 is equivalent to $415.33 in 2017. | 
| 31.12Editorial Note: $31.12 in 1884 is equivalent to $861.68 in 2017. | ||
| Credit recordAs Written:Cr. | ||
| 16 | C. A. Frye. Books | 3.00Editorial Note: $3.00 in 1884 is equivalent to $83.07 in 2017. | 
| 18 | “ “ | 6.00Editorial Note: $6.00 in 1884 is equivalent to $166.13 in 2017. | 
| “ | J. M. C. Murphy “ | 3.00Editorial Note: $3.00 in 1884 is equivalent to $83.07 in 2017. | 
| 19 | Plinn “ | 3.00Editorial Note: $3.00 in 1884 is equivalent to $83.07 in 2017. | 
| 21 | Mrs. Damons “ | 3.00Editorial Note: $3.00 in 1884 is equivalent to $83.07 in 2017. | 
| 26 | A. T. Buswell rent. | 6.00Editorial Note: $6.00 in 1884 is equivalent to $166.13 in 2017. | 
| “ | J. S. Bartlett “ | 6.00Editorial Note: $6.00 in 1884 is equivalent to $166.13 in 2017. | 
| “ | C. A. Frye “ | 5.00Editorial Note: $5.00 in 1884 is equivalent to $138.44 in 2017. | 
| “ | L. M. Marston “ | 3.50Editorial Note: $3.50 in 1884 is equivalent to $96.91 in 2017. | 
| “ | H. P. Smith “ | 3.50Editorial Note: $3.50 in 1884 is equivalent to $96.91 in 2017. | 
| 42.00Editorial Note: $42.00 in 1884 is equivalent to $1,162.94 in 2017. | ||
| Credit recordAs Written:Cr. | 42.00Editorial Note: $42.00 in 1884 is equivalent to $1,162.94 in 2017. | |
| Debit recordAs Written:Dr. | 31.12Editorial Note: $31.12 in 1884 is equivalent to $861.68 in 2017. | |
| 10.88Editorial Note: $10.88 in 1884 is equivalent to $301.26 in 2017. | 
